File: //var/log/sa/sar08
Linux 4.18.0-477.21.1.lve.1.el8.x86_64 (server.tanduk.space) 2026-07-08 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 33.20 0.21 4.89 0.09 0.01 0.48 0.25 0.00 0.00 60.87
00:10:02 0 32.86 0.20 4.95 0.08 0.01 0.45 0.14 0.00 0.00 61.30
00:10:02 1 33.96 0.16 4.89 0.04 0.01 0.44 0.10 0.00 0.00 60.40
00:10:02 2 30.40 0.25 4.63 0.13 0.01 0.46 0.15 0.00 0.00 63.98
00:10:02 3 36.16 0.14 5.15 0.06 0.01 0.48 0.13 0.00 0.00 57.87
00:10:02 4 36.11 0.34 5.20 0.11 0.01 0.48 0.10 0.00 0.00 57.65
00:10:02 5 34.23 0.15 4.98 0.09 0.01 0.43 0.08 0.00 0.00 60.03
00:10:02 6 30.33 0.25 4.37 0.11 0.02 0.61 0.19 0.00 0.00 64.12
00:10:02 7 31.51 0.21 4.92 0.10 0.02 0.48 1.12 0.00 0.00 61.64
00:20:01 all 29.67 0.17 4.77 0.08 0.01 0.45 0.24 0.00 0.00 64.61
00:20:01 0 32.34 0.11 5.34 0.02 0.02 0.44 0.13 0.00 0.00 61.61
00:20:01 1 31.20 0.14 4.88 0.10 0.01 0.43 0.11 0.00 0.00 63.12
00:20:01 2 27.37 0.33 4.68 0.12 0.01 0.44 0.14 0.00 0.00 66.91
00:20:01 3 29.30 0.19 4.76 0.05 0.01 0.42 0.12 0.00 0.00 65.14
00:20:01 4 36.53 0.10 5.01 0.04 0.01 0.45 0.09 0.00 0.00 57.78
00:20:01 5 28.91 0.13 4.86 0.08 0.01 0.44 0.10 0.00 0.00 65.47
00:20:01 6 26.28 0.13 3.89 0.13 0.02 0.58 0.19 0.00 0.00 68.79
00:20:01 7 25.40 0.27 4.71 0.10 0.01 0.42 1.04 0.00 0.00 68.06
00:30:01 all 35.05 0.18 4.86 0.08 0.02 0.49 0.24 0.00 0.00 59.09
00:30:01 0 34.97 0.10 5.14 0.07 0.02 0.46 0.14 0.00 0.00 59.10
00:30:01 1 38.71 0.14 4.96 0.04 0.02 0.48 0.10 0.00 0.00 55.55
00:30:01 2 33.73 0.24 4.86 0.13 0.02 0.49 0.15 0.00 0.00 60.37
00:30:01 3 30.88 0.29 4.58 0.06 0.02 0.46 0.13 0.00 0.00 63.58
00:30:01 4 36.69 0.19 4.86 0.06 0.02 0.45 0.08 0.00 0.00 57.65
00:30:01 5 37.83 0.21 5.00 0.05 0.02 0.47 0.09 0.00 0.00 56.35
00:30:01 6 29.57 0.17 4.20 0.11 0.02 0.60 0.19 0.00 0.00 65.14
00:30:01 7 38.01 0.09 5.27 0.07 0.02 0.51 1.01 0.00 0.00 55.02
00:40:01 all 43.08 0.17 6.38 0.07 0.02 0.58 0.27 0.00 0.00 49.43
00:40:01 0 43.56 0.05 6.70 0.05 0.02 0.57 0.16 0.00 0.00 48.89
00:40:01 1 48.85 0.07 6.73 0.02 0.02 0.59 0.13 0.00 0.00 43.59
00:40:01 2 39.09 0.24 5.99 0.10 0.02 0.55 0.17 0.00 0.00 53.83
00:40:01 3 45.02 0.15 6.59 0.07 0.02 0.59 0.16 0.00 0.00 47.41
00:40:01 4 44.76 0.21 6.71 0.06 0.01 0.54 0.11 0.00 0.00 47.60
00:40:01 5 47.52 0.11 6.44 0.03 0.01 0.55 0.10 0.00 0.00 45.24
00:40:01 6 35.09 0.27 5.15 0.11 0.03 0.69 0.20 0.00 0.00 58.48
00:40:01 7 40.70 0.24 6.77 0.12 0.02 0.60 1.16 0.00 0.00 50.40
00:50:01 all 38.96 0.16 5.02 0.07 0.02 0.53 0.25 0.00 0.00 54.97
00:50:01 0 40.34 0.10 5.26 0.04 0.02 0.50 0.14 0.00 0.00 53.61
00:50:01 1 40.05 0.19 5.06 0.05 0.02 0.53 0.12 0.00 0.00 53.98
00:50:01 2 39.97 0.18 4.92 0.05 0.02 0.50 0.15 0.00 0.00 54.21
00:50:01 3 39.47 0.15 5.11 0.10 0.02 0.53 0.13 0.00 0.00 54.49
00:50:01 4 37.39 0.14 4.72 0.15 0.02 0.50 0.10 0.00 0.00 56.98
00:50:01 5 45.09 0.18 5.76 0.09 0.02 0.54 0.10 0.00 0.00 48.23
00:50:01 6 36.10 0.20 4.54 0.07 0.04 0.62 0.19 0.00 0.00 58.24
00:50:01 7 33.26 0.18 4.82 0.05 0.03 0.51 1.11 0.00 0.00 60.05
01:00:01 all 41.86 0.17 5.55 0.10 0.03 0.54 0.25 0.00 0.00 51.49
01:00:01 0 41.01 0.07 5.79 0.05 0.02 0.51 0.14 0.00 0.00 52.40
01:00:01 1 42.34 0.16 5.53 0.21 0.03 0.52 0.11 0.00 0.00 51.10
01:00:01 2 38.64 0.18 5.02 0.08 0.03 0.52 0.17 0.00 0.00 55.35
01:00:01 3 46.23 0.23 5.94 0.03 0.02 0.54 0.13 0.00 0.00 46.88
01:00:01 4 41.15 0.19 5.40 0.17 0.03 0.52 0.10 0.00 0.00 52.45
01:00:01 5 44.44 0.12 5.59 0.10 0.03 0.52 0.09 0.00 0.00 49.12
01:00:01 6 40.69 0.23 5.21 0.06 0.05 0.65 0.18 0.00 0.00 52.93
01:00:01 7 40.40 0.19 5.92 0.08 0.03 0.56 1.10 0.00 0.00 51.73
01:10:01 all 43.17 0.26 6.07 0.09 0.02 0.55 0.26 0.00 0.00 49.57
01:10:01 0 43.51 0.10 6.33 0.05 0.02 0.54 0.15 0.00 0.00 49.30
01:10:01 1 47.18 0.18 6.09 0.07 0.02 0.54 0.12 0.00 0.00 45.81
01:10:01 2 39.93 0.35 5.86 0.13 0.02 0.55 0.17 0.00 0.00 52.98
01:10:01 3 46.16 0.10 6.09 0.06 0.02 0.54 0.14 0.00 0.00 46.90
01:10:01 4 46.24 0.12 6.12 0.10 0.02 0.52 0.10 0.00 0.00 46.79
01:10:01 5 45.32 0.12 6.35 0.05 0.02 0.52 0.10 0.00 0.00 47.54
01:10:01 6 35.31 0.64 5.37 0.13 0.04 0.68 0.20 0.00 0.00 57.63
01:10:01 7 41.71 0.49 6.32 0.12 0.02 0.57 1.12 0.00 0.00 49.64
01:20:01 all 44.69 0.17 6.36 0.09 0.02 0.56 0.28 0.00 0.00 47.84
01:20:01 0 45.07 0.08 6.32 0.07 0.02 0.54 0.14 0.00 0.00 47.76
01:20:01 1 44.97 0.15 6.41 0.08 0.02 0.54 0.13 0.00 0.00 47.71
01:20:01 2 44.27 0.28 6.35 0.11 0.02 0.55 0.16 0.00 0.00 48.26
01:20:01 3 45.78 0.17 6.39 0.11 0.02 0.57 0.14 0.00 0.00 46.81
01:20:01 4 46.05 0.15 6.24 0.04 0.02 0.53 0.10 0.00 0.00 46.89
01:20:01 5 47.45 0.14 6.63 0.07 0.02 0.55 0.10 0.00 0.00 45.04
01:20:01 6 40.33 0.20 5.74 0.11 0.03 0.64 0.19 0.00 0.00 52.76
01:20:01 7 43.60 0.17 6.77 0.12 0.02 0.57 1.25 0.00 0.00 47.51
01:30:00 all 60.93 0.15 7.97 0.06 0.02 0.67 0.28 0.00 0.00 29.92
01:30:00 0 62.12 0.11 7.92 0.03 0.02 0.66 0.14 0.00 0.00 29.00
01:30:00 1 59.46 0.20 7.74 0.05 0.02 0.65 0.13 0.00 0.00 31.75
01:30:00 2 62.03 0.09 7.71 0.07 0.02 0.64 0.17 0.00 0.00 29.27
01:30:00 3 61.94 0.10 7.94 0.07 0.02 0.67 0.16 0.00 0.00 29.10
01:30:00 4 62.64 0.11 7.91 0.07 0.02 0.64 0.12 0.00 0.00 28.50
01:30:00 5 58.96 0.26 8.38 0.10 0.02 0.66 0.13 0.00 0.00 31.49
01:30:00 6 60.28 0.18 7.61 0.04 0.03 0.71 0.18 0.00 0.00 30.97
01:30:00 7 60.01 0.14 8.57 0.05 0.02 0.70 1.22 0.00 0.00 29.29
01:40:00 all 48.92 0.16 7.46 0.08 0.03 0.62 0.32 0.00 0.00 42.41
01:40:00 0 47.67 0.14 7.76 0.08 0.03 0.62 0.16 0.00 0.00 43.54
01:40:00 1 49.65 0.29 7.44 0.10 0.03 0.59 0.13 0.00 0.00 41.77
01:40:00 2 48.78 0.13 7.42 0.10 0.03 0.60 0.17 0.00 0.00 42.78
01:40:00 3 51.98 0.10 7.19 0.07 0.03 0.61 0.15 0.00 0.00 39.88
01:40:00 4 47.79 0.21 7.68 0.08 0.03 0.61 0.12 0.00 0.00 43.48
01:40:00 5 51.89 0.10 7.60 0.06 0.03 0.60 0.11 0.00 0.00 39.62
01:40:00 6 48.07 0.12 6.71 0.14 0.04 0.67 0.18 0.00 0.00 44.06
01:40:00 7 45.54 0.16 7.90 0.04 0.03 0.64 1.49 0.00 0.00 44.19
01:50:00 all 49.71 0.15 6.87 0.07 0.03 0.70 0.28 0.00 0.00 42.18
01:50:00 0 52.22 0.13 7.30 0.02 0.02 0.70 0.15 0.00 0.00 39.46
01:50:00 1 51.04 0.12 7.05 0.05 0.02 0.68 0.13 0.00 0.00 40.92
01:50:00 2 49.48 0.25 6.75 0.10 0.03 0.66 0.17 0.00 0.00 42.56
01:50:00 3 47.09 0.16 6.78 0.16 0.03 0.70 0.16 0.00 0.00 44.91
01:50:00 4 57.04 0.08 7.32 0.01 0.02 0.71 0.11 0.00 0.00 34.70
01:50:00 5 50.16 0.12 6.65 0.10 0.02 0.66 0.11 0.00 0.00 42.18
01:50:00 6 46.82 0.21 6.18 0.04 0.05 0.77 0.20 0.00 0.00 45.73
01:50:00 7 43.79 0.16 6.92 0.11 0.03 0.70 1.26 0.00 0.00 47.03
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 52.44 0.45 7.28 0.07 0.02 0.68 0.30 0.00 0.00 38.76
02:00:00 0 51.52 1.79 7.83 0.04 0.02 0.70 0.16 0.00 0.00 37.94
02:00:00 1 51.51 0.47 7.12 0.11 0.02 0.66 0.15 0.00 0.00 39.97
02:00:00 2 52.35 0.25 7.48 0.06 0.02 0.67 0.18 0.00 0.00 38.98
02:00:00 3 50.52 0.24 7.17 0.06 0.02 0.68 0.18 0.00 0.00 41.13
02:00:00 4 57.09 0.10 7.11 0.12 0.02 0.64 0.11 0.00 0.00 34.81
02:00:00 5 54.61 0.22 7.07 0.06 0.02 0.64 0.12 0.00 0.00 37.26
02:00:00 6 52.18 0.25 6.74 0.05 0.03 0.73 0.20 0.00 0.00 39.82
02:00:00 7 49.71 0.24 7.76 0.09 0.03 0.72 1.28 0.00 0.00 40.18
02:10:00 all 54.89 0.16 7.87 0.06 0.03 0.80 0.33 0.00 0.00 35.88
02:10:00 0 58.51 0.10 8.35 0.01 0.02 0.83 0.16 0.00 0.00 32.03
02:10:00 1 55.10 0.17 8.26 0.03 0.03 0.80 0.16 0.00 0.00 35.45
02:10:00 2 55.05 0.16 7.82 0.10 0.03 0.80 0.19 0.00 0.00 35.85
02:10:00 3 56.97 0.13 7.62 0.06 0.03 0.79 0.19 0.00 0.00 34.21
02:10:00 4 55.67 0.13 8.15 0.07 0.02 0.78 0.14 0.00 0.00 35.04
02:10:00 5 53.73 0.13 7.76 0.06 0.03 0.75 0.13 0.00 0.00 37.42
02:10:00 6 54.01 0.25 6.97 0.07 0.05 0.83 0.22 0.00 0.00 37.61
02:10:00 7 50.05 0.18 7.99 0.10 0.03 0.81 1.43 0.00 0.00 39.42
02:20:00 all 37.80 0.16 5.28 0.08 0.03 0.57 0.25 0.00 0.00 55.82
02:20:00 0 39.27 0.11 5.62 0.08 0.03 0.55 0.13 0.00 0.00 54.21
02:20:00 1 38.85 0.16 5.36 0.08 0.03 0.56 0.11 0.00 0.00 54.85
02:20:00 2 39.37 0.21 5.45 0.06 0.03 0.55 0.14 0.00 0.00 54.20
02:20:00 3 41.65 0.18 5.51 0.04 0.03 0.58 0.12 0.00 0.00 51.90
02:20:00 4 40.54 0.06 5.22 0.07 0.02 0.54 0.09 0.00 0.00 53.46
02:20:00 5 39.63 0.12 4.99 0.08 0.03 0.51 0.09 0.00 0.00 54.55
02:20:00 6 30.18 0.25 4.41 0.12 0.08 0.68 0.19 0.00 0.00 64.09
02:20:00 7 32.90 0.22 5.67 0.14 0.04 0.58 1.12 0.00 0.00 59.32
02:30:00 all 34.14 0.17 4.76 0.14 0.04 0.51 0.24 0.00 0.00 60.00
02:30:00 0 32.65 0.10 4.89 0.03 0.03 0.47 0.13 0.00 0.00 61.70
02:30:00 1 37.66 0.16 4.77 0.39 0.04 0.52 0.11 0.00 0.00 56.36
02:30:00 2 36.74 0.30 4.07 0.14 0.04 0.48 0.14 0.00 0.00 58.10
02:30:00 3 29.37 0.26 4.27 0.05 0.04 0.50 0.13 0.00 0.00 65.38
02:30:00 4 36.85 0.11 5.29 0.06 0.03 0.51 0.09 0.00 0.00 57.06
02:30:00 5 36.66 0.11 4.92 0.20 0.03 0.47 0.08 0.00 0.00 57.53
02:30:00 6 30.41 0.21 4.26 0.12 0.07 0.61 0.18 0.00 0.00 64.15
02:30:00 7 32.78 0.10 5.61 0.14 0.04 0.53 1.07 0.00 0.00 59.73
02:40:00 all 35.00 0.17 5.28 0.08 0.04 0.57 0.26 0.00 0.00 58.62
02:40:00 0 39.61 0.04 6.44 0.06 0.03 0.58 0.14 0.00 0.00 53.11
02:40:00 1 29.56 0.29 4.87 0.18 0.05 0.54 0.13 0.00 0.00 64.39
02:40:00 2 39.29 0.13 5.52 0.11 0.04 0.58 0.16 0.00 0.00 54.18
02:40:00 3 40.00 0.16 5.38 0.06 0.03 0.58 0.13 0.00 0.00 53.67
02:40:00 4 37.33 0.13 5.22 0.06 0.03 0.53 0.08 0.00 0.00 56.62
02:40:00 5 37.69 0.11 5.32 0.07 0.03 0.53 0.09 0.00 0.00 56.16
02:40:00 6 27.87 0.23 4.27 0.08 0.07 0.65 0.20 0.00 0.00 66.62
02:40:00 7 28.59 0.24 5.18 0.06 0.05 0.56 1.12 0.00 0.00 64.21
02:50:00 all 43.81 0.21 7.15 0.16 0.03 0.74 0.33 0.00 0.00 47.57
02:50:00 0 48.55 0.26 7.78 0.09 0.03 0.77 0.16 0.00 0.00 42.37
02:50:00 1 45.56 0.35 7.43 0.09 0.03 0.74 0.14 0.00 0.00 45.66
02:50:00 2 46.14 0.10 7.20 0.14 0.03 0.74 0.18 0.00 0.00 45.48
02:50:00 3 44.44 0.19 6.84 0.14 0.03 0.72 0.17 0.00 0.00 47.47
02:50:00 4 47.69 0.11 7.75 0.28 0.03 0.75 0.12 0.00 0.00 43.27
02:50:00 5 42.24 0.28 6.89 0.16 0.03 0.69 0.12 0.00 0.00 49.60
02:50:00 6 34.14 0.27 6.09 0.20 0.06 0.79 0.21 0.00 0.00 58.23
02:50:00 7 41.68 0.16 7.23 0.16 0.04 0.73 1.54 0.00 0.00 48.46
03:00:00 all 37.86 0.18 6.37 0.11 0.03 0.64 0.35 0.00 0.00 54.46
03:00:00 0 44.59 0.11 7.34 0.08 0.03 0.66 0.17 0.00 0.00 47.03
03:00:00 1 39.62 0.18 6.38 0.18 0.03 0.62 0.15 0.00 0.00 52.85
03:00:00 2 36.70 0.14 6.18 0.13 0.03 0.62 0.20 0.00 0.00 56.01
03:00:00 3 38.69 0.24 6.68 0.06 0.02 0.64 0.17 0.00 0.00 53.51
03:00:00 4 43.61 0.22 6.50 0.06 0.02 0.60 0.12 0.00 0.00 48.87
03:00:00 5 39.89 0.19 6.46 0.09 0.02 0.60 0.12 0.00 0.00 52.64
03:00:00 6 28.85 0.26 5.33 0.18 0.05 0.76 0.23 0.00 0.00 64.33
03:00:00 7 30.90 0.14 6.06 0.13 0.03 0.62 1.63 0.00 0.00 60.48
03:10:00 all 31.25 0.26 4.85 0.68 0.03 0.49 0.31 0.00 0.00 62.14
03:10:00 0 30.08 0.11 5.02 0.24 0.02 0.45 0.16 0.00 0.00 63.91
03:10:00 1 32.49 0.27 4.77 0.76 0.03 0.46 0.12 0.00 0.00 61.10
03:10:00 2 32.64 0.27 4.66 1.17 0.03 0.48 0.16 0.00 0.00 60.60
03:10:00 3 31.10 0.74 4.82 0.67 0.02 0.48 0.13 0.00 0.00 62.03
03:10:00 4 31.74 0.23 5.10 0.68 0.02 0.46 0.10 0.00 0.00 61.67
03:10:00 5 30.98 0.14 4.94 0.58 0.02 0.45 0.10 0.00 0.00 62.80
03:10:00 6 28.82 0.23 4.07 0.68 0.04 0.61 0.21 0.00 0.00 65.36
03:10:00 7 32.13 0.08 5.45 0.62 0.03 0.51 1.53 0.00 0.00 59.66
03:20:00 all 33.12 0.18 5.14 0.19 0.03 0.50 0.31 0.00 0.00 60.53
03:20:00 0 36.34 0.27 5.52 0.12 0.02 0.50 0.15 0.00 0.00 57.08
03:20:00 1 35.72 0.14 5.14 0.13 0.02 0.48 0.13 0.00 0.00 58.23
03:20:00 2 32.62 0.18 4.78 0.17 0.03 0.48 0.17 0.00 0.00 61.57
03:20:00 3 31.07 0.17 5.16 0.22 0.03 0.49 0.14 0.00 0.00 62.73
03:20:00 4 37.42 0.12 5.71 0.10 0.03 0.48 0.10 0.00 0.00 56.04
03:20:00 5 37.45 0.13 5.31 0.12 0.02 0.46 0.09 0.00 0.00 56.42
03:20:00 6 26.20 0.19 4.18 0.22 0.04 0.62 0.21 0.00 0.00 68.34
03:20:00 7 28.11 0.21 5.27 0.47 0.03 0.52 1.51 0.00 0.00 63.87
03:30:00 all 35.45 0.21 5.58 0.16 0.03 0.53 0.32 0.00 0.00 57.72
03:30:00 0 35.86 0.11 5.88 0.08 0.02 0.52 0.16 0.00 0.00 57.38
03:30:00 1 38.59 0.14 5.84 0.13 0.03 0.51 0.13 0.00 0.00 54.65
03:30:00 2 36.77 0.25 5.25 0.22 0.03 0.50 0.17 0.00 0.00 56.81
03:30:00 3 42.95 0.18 6.03 0.08 0.02 0.55 0.14 0.00 0.00 50.05
03:30:00 4 39.14 0.15 5.80 0.10 0.03 0.51 0.11 0.00 0.00 54.18
03:30:00 5 34.70 0.15 5.59 0.17 0.03 0.49 0.11 0.00 0.00 58.77
03:30:00 6 27.14 0.25 4.64 0.37 0.04 0.65 0.22 0.00 0.00 66.70
03:30:00 7 28.46 0.43 5.64 0.16 0.03 0.53 1.53 0.00 0.00 63.21
03:40:00 all 30.13 0.17 4.90 0.13 0.02 0.47 0.29 0.00 0.00 63.89
03:40:00 0 32.02 0.06 6.07 0.11 0.02 0.47 0.16 0.00 0.00 61.10
03:40:00 1 31.86 0.26 4.71 0.16 0.02 0.44 0.12 0.00 0.00 62.43
03:40:00 2 29.71 0.12 4.72 0.12 0.02 0.46 0.17 0.00 0.00 64.68
03:40:00 3 33.80 0.10 5.14 0.06 0.02 0.46 0.13 0.00 0.00 60.29
03:40:00 4 28.00 0.14 4.62 0.19 0.02 0.42 0.09 0.00 0.00 66.52
03:40:00 5 35.77 0.10 5.13 0.06 0.02 0.42 0.08 0.00 0.00 58.43
03:40:00 6 26.07 0.33 4.13 0.19 0.04 0.63 0.22 0.00 0.00 68.39
03:40:00 7 23.80 0.26 4.65 0.13 0.03 0.49 1.34 0.00 0.00 69.31
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 26.50 0.19 4.63 0.42 0.02 0.45 0.28 0.00 0.00 67.51
03:50:00 0 25.69 0.13 5.09 0.76 0.02 0.44 0.15 0.00 0.00 67.70
03:50:00 1 26.18 0.28 4.64 0.07 0.02 0.42 0.11 0.00 0.00 68.27
03:50:00 2 26.12 0.25 4.09 0.12 0.03 0.41 0.14 0.00 0.00 68.85
03:50:00 3 32.05 0.12 4.83 0.15 0.02 0.44 0.12 0.00 0.00 62.28
03:50:00 4 29.81 0.25 5.19 0.11 0.02 0.45 0.09 0.00 0.00 64.07
03:50:00 5 31.23 0.05 5.04 0.03 0.02 0.42 0.08 0.00 0.00 63.14
03:50:00 6 23.13 0.18 3.99 2.00 0.04 0.60 0.20 0.00 0.00 69.85
03:50:00 7 17.76 0.25 4.16 0.08 0.03 0.44 1.37 0.00 0.00 75.90
04:00:00 all 36.01 0.49 4.93 0.26 0.02 0.47 0.27 0.00 0.00 57.55
04:00:00 0 38.38 0.10 4.94 0.22 0.02 0.46 0.12 0.00 0.00 55.75
04:00:00 1 42.72 0.22 5.07 0.21 0.02 0.46 0.10 0.00 0.00 51.19
04:00:00 2 32.20 0.42 4.68 0.29 0.03 0.45 0.16 0.00 0.00 61.78
04:00:00 3 38.54 0.43 4.85 0.27 0.02 0.48 0.12 0.00 0.00 55.29
04:00:00 4 44.12 0.37 5.12 0.23 0.02 0.47 0.09 0.00 0.00 49.59
04:00:00 5 35.06 0.17 5.21 0.12 0.02 0.42 0.08 0.00 0.00 58.91
04:00:00 6 24.69 2.09 4.24 0.37 0.03 0.55 0.19 0.00 0.00 67.83
04:00:00 7 32.33 0.10 5.28 0.39 0.03 0.46 1.32 0.00 0.00 60.09
04:10:00 all 39.19 0.14 4.67 0.10 0.02 0.44 0.23 0.00 0.00 55.22
04:10:00 0 38.85 0.16 5.04 0.05 0.02 0.43 0.11 0.00 0.00 55.35
04:10:00 1 45.43 0.13 4.99 0.07 0.02 0.44 0.09 0.00 0.00 48.83
04:10:00 2 39.19 0.07 4.88 0.10 0.02 0.43 0.13 0.00 0.00 55.18
04:10:00 3 40.76 0.17 4.76 0.14 0.02 0.45 0.11 0.00 0.00 53.59
04:10:00 4 41.24 0.16 4.80 0.05 0.02 0.43 0.08 0.00 0.00 53.24
04:10:00 5 41.00 0.12 4.67 0.10 0.02 0.42 0.07 0.00 0.00 53.62
04:10:00 6 33.94 0.14 3.70 0.10 0.03 0.49 0.14 0.00 0.00 61.47
04:10:00 7 33.15 0.15 4.50 0.18 0.03 0.43 1.09 0.00 0.00 60.48
04:20:00 all 41.07 0.16 5.25 0.13 0.02 0.49 0.29 0.00 0.00 52.59
04:20:00 0 43.78 0.03 5.95 0.08 0.02 0.49 0.13 0.00 0.00 49.53
04:20:00 1 42.65 0.18 5.33 0.11 0.02 0.46 0.10 0.00 0.00 51.17
04:20:00 2 40.83 0.28 5.19 0.18 0.03 0.48 0.14 0.00 0.00 52.87
04:20:00 3 44.18 0.16 5.20 0.09 0.02 0.49 0.13 0.00 0.00 49.72
04:20:00 4 41.09 0.10 5.37 0.19 0.02 0.48 0.09 0.00 0.00 52.65
04:20:00 5 50.81 0.10 5.69 0.09 0.02 0.49 0.08 0.00 0.00 42.72
04:20:00 6 32.13 0.24 4.38 0.14 0.02 0.57 0.17 0.00 0.00 62.34
04:20:00 7 33.08 0.16 4.90 0.13 0.03 0.46 1.51 0.00 0.00 59.74
04:30:00 all 53.56 0.20 6.84 0.09 0.01 0.60 0.30 0.00 0.00 38.40
04:30:00 0 54.04 0.15 7.09 0.05 0.01 0.60 0.13 0.00 0.00 37.93
04:30:00 1 53.88 0.16 6.96 0.06 0.01 0.59 0.13 0.00 0.00 38.21
04:30:00 2 59.84 0.06 6.62 0.08 0.01 0.58 0.14 0.00 0.00 32.67
04:30:00 3 55.45 0.15 6.76 0.16 0.01 0.60 0.14 0.00 0.00 36.72
04:30:00 4 50.43 0.40 6.87 0.07 0.01 0.60 0.12 0.00 0.00 41.50
04:30:00 5 56.21 0.14 7.00 0.09 0.01 0.58 0.10 0.00 0.00 35.86
04:30:00 6 47.13 0.29 6.39 0.10 0.02 0.66 0.18 0.00 0.00 45.23
04:30:00 7 51.45 0.26 7.03 0.11 0.01 0.61 1.43 0.00 0.00 39.08
04:40:00 all 53.77 0.15 6.46 0.13 0.02 0.57 0.27 0.00 0.00 38.64
04:40:00 0 53.21 0.10 6.75 0.16 0.02 0.56 0.12 0.00 0.00 39.09
04:40:00 1 59.62 0.13 6.72 0.05 0.02 0.57 0.11 0.00 0.00 32.79
04:40:00 2 57.77 0.15 6.67 0.23 0.01 0.57 0.14 0.00 0.00 34.46
04:40:00 3 54.07 0.13 6.30 0.04 0.01 0.57 0.13 0.00 0.00 38.75
04:40:00 4 56.04 0.14 6.44 0.16 0.02 0.57 0.10 0.00 0.00 36.54
04:40:00 5 54.27 0.23 6.32 0.07 0.02 0.54 0.10 0.00 0.00 38.46
04:40:00 6 46.36 0.19 5.54 0.22 0.02 0.60 0.16 0.00 0.00 46.92
04:40:00 7 48.84 0.17 6.90 0.12 0.02 0.57 1.30 0.00 0.00 42.08
04:50:00 all 52.77 0.15 6.81 0.09 0.01 0.59 0.30 0.00 0.00 39.28
04:50:00 0 54.74 0.12 7.30 0.09 0.01 0.59 0.13 0.00 0.00 37.02
04:50:00 1 55.92 0.15 6.98 0.05 0.01 0.58 0.12 0.00 0.00 36.20
04:50:00 2 53.93 0.12 6.90 0.04 0.01 0.56 0.14 0.00 0.00 38.29
04:50:00 3 55.21 0.17 6.48 0.07 0.01 0.57 0.13 0.00 0.00 37.36
04:50:00 4 58.17 0.20 7.03 0.10 0.01 0.59 0.10 0.00 0.00 33.80
04:50:00 5 54.00 0.11 6.81 0.07 0.01 0.57 0.10 0.00 0.00 38.33
04:50:00 6 44.91 0.18 6.12 0.18 0.02 0.64 0.18 0.00 0.00 47.77
04:50:00 7 45.28 0.15 6.83 0.13 0.01 0.60 1.54 0.00 0.00 45.46
05:00:00 all 45.15 0.17 6.17 0.11 0.01 0.54 0.28 0.00 0.00 47.56
05:00:00 0 44.48 0.11 6.39 0.09 0.01 0.53 0.13 0.00 0.00 48.25
05:00:00 1 46.20 0.16 6.15 0.17 0.01 0.52 0.12 0.00 0.00 46.68
05:00:00 2 43.04 0.16 6.15 0.06 0.01 0.52 0.15 0.00 0.00 49.91
05:00:00 3 49.31 0.30 6.32 0.04 0.01 0.53 0.12 0.00 0.00 43.36
05:00:00 4 47.53 0.19 6.15 0.20 0.01 0.52 0.09 0.00 0.00 45.31
05:00:00 5 48.95 0.11 6.16 0.13 0.01 0.53 0.10 0.00 0.00 44.02
05:00:00 6 39.45 0.20 5.58 0.11 0.02 0.62 0.18 0.00 0.00 53.85
05:00:00 7 42.22 0.17 6.45 0.11 0.01 0.56 1.37 0.00 0.00 49.10
05:10:00 all 50.93 0.24 6.99 0.17 0.02 0.61 0.32 0.00 0.00 40.72
05:10:00 0 52.43 0.14 7.20 0.05 0.02 0.60 0.14 0.00 0.00 39.42
05:10:00 1 51.48 0.15 7.14 0.13 0.01 0.60 0.13 0.00 0.00 40.36
05:10:00 2 49.67 0.23 6.83 0.20 0.02 0.58 0.16 0.00 0.00 42.30
05:10:00 3 51.04 0.27 6.95 0.20 0.02 0.62 0.15 0.00 0.00 40.76
05:10:00 4 57.51 0.23 7.13 0.35 0.01 0.61 0.10 0.00 0.00 34.05
05:10:00 5 48.93 0.21 7.15 0.15 0.01 0.60 0.13 0.00 0.00 42.82
05:10:00 6 51.26 0.50 6.23 0.21 0.02 0.67 0.18 0.00 0.00 40.92
05:10:00 7 45.15 0.19 7.26 0.07 0.02 0.62 1.58 0.00 0.00 45.12
05:20:00 all 58.98 0.16 7.96 0.13 0.01 0.65 0.30 0.00 0.00 31.82
05:20:00 0 57.51 0.11 7.93 0.20 0.01 0.64 0.14 0.00 0.00 33.45
05:20:00 1 61.16 0.18 8.00 0.10 0.01 0.64 0.13 0.00 0.00 29.78
05:20:00 2 59.74 0.12 7.77 0.13 0.01 0.64 0.15 0.00 0.00 31.45
05:20:00 3 62.11 0.10 7.92 0.10 0.01 0.65 0.16 0.00 0.00 28.96
05:20:00 4 60.36 0.13 8.18 0.14 0.01 0.63 0.11 0.00 0.00 30.44
05:20:00 5 60.47 0.16 8.29 0.06 0.01 0.64 0.11 0.00 0.00 30.25
05:20:00 6 53.30 0.20 7.18 0.16 0.01 0.69 0.18 0.00 0.00 38.27
