File: //var/log/sa/sar24
Linux 4.18.0-477.21.1.lve.1.el8.x86_64 (server.tanduk.space) 2026-07-24 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 26.01 0.18 6.58 0.10 0.01 0.58 0.45 0.00 0.00 66.08
00:10:00 0 31.71 0.19 7.35 0.05 0.01 0.58 0.19 0.00 0.00 59.91
00:10:00 1 21.68 0.14 5.80 0.06 0.02 0.56 0.17 0.00 0.00 71.58
00:10:00 2 24.59 0.20 6.06 0.14 0.01 0.55 0.19 0.00 0.00 68.25
00:10:00 3 23.91 0.16 6.35 0.17 0.01 0.58 0.22 0.00 0.00 68.61
00:10:00 4 30.14 0.15 7.42 0.05 0.01 0.56 0.13 0.00 0.00 61.54
00:10:00 5 28.37 0.13 7.10 0.09 0.01 0.54 0.13 0.00 0.00 63.62
00:10:00 6 27.97 0.15 6.77 0.06 0.01 0.54 0.13 0.00 0.00 64.36
00:10:00 7 19.72 0.35 5.76 0.18 0.02 0.74 2.48 0.00 0.00 70.75
00:20:00 all 43.70 0.16 8.00 0.08 0.01 0.67 0.45 0.00 0.00 46.92
00:20:00 0 47.27 0.19 8.42 0.08 0.01 0.67 0.17 0.00 0.00 43.21
00:20:00 1 46.37 0.14 8.06 0.12 0.01 0.65 0.15 0.00 0.00 44.50
00:20:00 2 42.72 0.21 7.97 0.09 0.01 0.67 0.19 0.00 0.00 48.14
00:20:00 3 47.02 0.12 8.15 0.04 0.01 0.69 0.22 0.00 0.00 43.76
00:20:00 4 42.53 0.18 7.81 0.12 0.01 0.65 0.15 0.00 0.00 48.55
00:20:00 5 40.46 0.17 7.94 0.09 0.01 0.64 0.14 0.00 0.00 50.55
00:20:00 6 45.29 0.09 7.59 0.06 0.01 0.63 0.13 0.00 0.00 46.20
00:20:00 7 37.97 0.18 8.09 0.07 0.02 0.78 2.44 0.00 0.00 50.45
00:30:00 all 43.70 0.16 7.48 0.09 0.01 0.64 0.43 0.00 0.00 47.48
00:30:00 0 48.16 0.09 8.21 0.06 0.01 0.64 0.16 0.00 0.00 42.67
00:30:00 1 40.70 0.17 7.33 0.14 0.01 0.63 0.15 0.00 0.00 50.87
00:30:00 2 47.30 0.15 7.37 0.07 0.01 0.62 0.18 0.00 0.00 44.30
00:30:00 3 45.51 0.24 7.73 0.08 0.01 0.65 0.21 0.00 0.00 45.57
00:30:00 4 40.57 0.22 7.17 0.12 0.01 0.62 0.13 0.00 0.00 51.15
00:30:00 5 46.84 0.14 7.78 0.15 0.01 0.64 0.13 0.00 0.00 44.32
00:30:00 6 45.39 0.13 6.91 0.06 0.01 0.61 0.12 0.00 0.00 46.77
00:30:00 7 35.09 0.18 7.30 0.07 0.01 0.75 2.34 0.00 0.00 54.25
00:40:00 all 33.20 0.17 7.26 0.12 0.02 0.62 0.46 0.00 0.00 58.15
00:40:00 0 36.93 0.08 8.02 0.06 0.02 0.60 0.18 0.00 0.00 54.12
00:40:00 1 30.31 0.21 6.85 0.12 0.01 0.59 0.16 0.00 0.00 61.75
00:40:00 2 32.72 0.20 7.21 0.11 0.01 0.60 0.19 0.00 0.00 58.97
00:40:00 3 34.80 0.17 7.00 0.14 0.02 0.64 0.21 0.00 0.00 57.03
00:40:00 4 33.87 0.28 7.34 0.09 0.01 0.57 0.13 0.00 0.00 57.70
00:40:00 5 37.82 0.11 7.43 0.06 0.01 0.59 0.12 0.00 0.00 53.85
00:40:00 6 33.01 0.12 7.34 0.08 0.02 0.60 0.14 0.00 0.00 58.70
00:40:00 7 26.17 0.19 6.93 0.34 0.03 0.74 2.55 0.00 0.00 63.05
00:50:00 all 40.27 0.18 7.79 0.09 0.01 0.64 0.44 0.00 0.00 50.58
00:50:00 0 42.70 0.10 8.34 0.05 0.01 0.62 0.18 0.00 0.00 48.01
00:50:00 1 39.72 0.28 7.46 0.07 0.01 0.61 0.15 0.00 0.00 51.71
00:50:00 2 39.17 0.12 7.90 0.09 0.01 0.61 0.19 0.00 0.00 51.91
00:50:00 3 38.65 0.22 7.58 0.15 0.01 0.68 0.21 0.00 0.00 52.50
00:50:00 4 47.05 0.13 8.18 0.08 0.01 0.61 0.12 0.00 0.00 43.84
00:50:00 5 46.05 0.09 8.32 0.07 0.01 0.62 0.12 0.00 0.00 44.73
00:50:00 6 39.85 0.23 7.16 0.14 0.01 0.59 0.13 0.00 0.00 51.91
00:50:00 7 28.94 0.25 7.43 0.12 0.01 0.76 2.42 0.00 0.00 60.07
01:00:00 all 40.31 0.26 8.44 0.10 0.01 0.68 0.49 0.00 0.00 49.71
01:00:00 0 46.70 0.19 9.14 0.07 0.01 0.69 0.18 0.00 0.00 43.02
01:00:00 1 42.41 0.11 8.57 0.08 0.01 0.68 0.17 0.00 0.00 47.97
01:00:00 2 38.25 0.65 8.31 0.12 0.01 0.66 0.20 0.00 0.00 51.80
01:00:00 3 41.35 0.17 8.44 0.04 0.01 0.69 0.22 0.00 0.00 49.08
01:00:00 4 37.80 0.19 8.26 0.12 0.01 0.64 0.14 0.00 0.00 52.85
01:00:00 5 41.33 0.39 8.54 0.07 0.01 0.67 0.15 0.00 0.00 48.84
01:00:00 6 40.75 0.17 8.10 0.08 0.01 0.65 0.14 0.00 0.00 50.12
01:00:00 7 33.87 0.23 8.16 0.24 0.01 0.77 2.69 0.00 0.00 54.01
01:10:00 all 42.99 0.25 7.72 0.09 0.01 0.61 0.41 0.00 0.00 47.92
01:10:00 0 44.91 0.17 8.53 0.05 0.01 0.60 0.16 0.00 0.00 45.57
01:10:00 1 41.23 0.31 7.11 0.06 0.01 0.59 0.15 0.00 0.00 50.53
01:10:00 2 45.97 0.28 7.45 0.14 0.01 0.58 0.17 0.00 0.00 45.41
01:10:00 3 40.88 0.35 7.49 0.19 0.01 0.63 0.20 0.00 0.00 50.26
01:10:00 4 47.52 0.09 7.79 0.04 0.01 0.58 0.11 0.00 0.00 43.87
01:10:00 5 41.90 0.53 7.87 0.08 0.01 0.58 0.13 0.00 0.00 48.91
01:10:00 6 44.54 0.17 7.84 0.05 0.01 0.59 0.12 0.00 0.00 46.69
01:10:00 7 36.95 0.11 7.66 0.09 0.01 0.72 2.29 0.00 0.00 52.16
01:20:00 all 44.88 0.15 7.01 0.08 0.01 0.56 0.37 0.00 0.00 46.94
01:20:00 0 48.61 0.08 7.07 0.09 0.01 0.55 0.13 0.00 0.00 43.46
01:20:00 1 43.15 0.25 7.07 0.10 0.01 0.55 0.13 0.00 0.00 48.76
01:20:00 2 45.35 0.18 7.03 0.05 0.01 0.55 0.15 0.00 0.00 46.70
01:20:00 3 47.75 0.08 7.42 0.04 0.01 0.58 0.17 0.00 0.00 43.96
01:20:00 4 48.03 0.09 7.33 0.06 0.01 0.53 0.11 0.00 0.00 43.85
01:20:00 5 47.10 0.22 6.72 0.04 0.01 0.51 0.10 0.00 0.00 45.31
01:20:00 6 44.25 0.06 6.82 0.02 0.01 0.51 0.10 0.00 0.00 48.23
01:20:00 7 34.82 0.22 6.63 0.25 0.01 0.69 2.10 0.00 0.00 55.29
01:30:00 all 33.62 0.16 6.69 0.09 0.01 0.56 0.41 0.00 0.00 58.47
01:30:00 0 39.16 0.07 7.33 0.04 0.01 0.54 0.15 0.00 0.00 52.71
01:30:00 1 33.82 0.14 6.78 0.07 0.01 0.52 0.14 0.00 0.00 58.52
01:30:00 2 29.52 0.22 6.04 0.13 0.01 0.56 0.18 0.00 0.00 63.35
01:30:00 3 31.86 0.19 6.73 0.14 0.01 0.59 0.20 0.00 0.00 60.29
01:30:00 4 34.20 0.18 6.63 0.11 0.01 0.53 0.11 0.00 0.00 58.23
01:30:00 5 36.84 0.19 7.08 0.11 0.01 0.54 0.11 0.00 0.00 55.14
01:30:00 6 36.94 0.10 6.84 0.02 0.01 0.52 0.11 0.00 0.00 55.48
01:30:00 7 26.61 0.19 6.08 0.09 0.01 0.69 2.27 0.00 0.00 64.06
01:40:00 all 43.98 0.53 6.91 0.21 0.01 0.60 0.39 0.00 0.00 47.37
01:40:00 0 45.23 0.68 6.97 0.10 0.01 0.58 0.15 0.00 0.00 46.26
01:40:00 1 48.84 0.20 7.04 0.11 0.01 0.58 0.13 0.00 0.00 43.10
01:40:00 2 48.61 0.96 7.20 0.14 0.01 0.57 0.16 0.00 0.00 42.34
01:40:00 3 42.76 0.53 6.78 0.42 0.01 0.60 0.19 0.00 0.00 48.71
01:40:00 4 42.42 0.29 6.62 0.20 0.01 0.56 0.11 0.00 0.00 49.78
01:40:00 5 46.48 0.69 7.29 0.18 0.01 0.58 0.12 0.00 0.00 44.64
01:40:00 6 41.85 0.54 6.67 0.22 0.01 0.57 0.12 0.00 0.00 50.01
01:40:00 7 35.59 0.33 6.74 0.28 0.02 0.71 2.17 0.00 0.00 54.17
01:50:00 all 50.70 0.24 7.48 0.08 0.01 0.62 0.39 0.00 0.00 40.47
01:50:00 0 50.31 0.22 7.89 0.04 0.01 0.62 0.15 0.00 0.00 40.76
01:50:00 1 53.62 0.12 8.03 0.05 0.01 0.61 0.13 0.00 0.00 37.43
01:50:00 2 54.49 0.21 7.52 0.05 0.01 0.58 0.15 0.00 0.00 36.99
01:50:00 3 50.64 0.25 7.50 0.10 0.01 0.63 0.18 0.00 0.00 40.69
01:50:00 4 49.87 0.41 7.10 0.11 0.01 0.60 0.12 0.00 0.00 41.78
01:50:00 5 52.41 0.17 7.68 0.12 0.01 0.59 0.11 0.00 0.00 38.91
01:50:00 6 54.00 0.27 6.88 0.07 0.01 0.59 0.11 0.00 0.00 38.07
01:50:00 7 40.23 0.29 7.26 0.15 0.01 0.74 2.17 0.00 0.00 49.15
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 55.83 0.48 8.88 0.11 0.01 0.69 0.43 0.00 0.00 33.59
02:00:00 0 50.92 0.60 8.70 0.06 0.01 0.70 0.17 0.00 0.00 38.84
02:00:00 1 56.94 0.27 8.75 0.16 0.01 0.66 0.14 0.00 0.00 33.06
02:00:00 2 54.30 0.31 8.94 0.08 0.01 0.68 0.18 0.00 0.00 35.51
02:00:00 3 60.35 0.52 9.06 0.15 0.01 0.69 0.20 0.00 0.00 29.01
02:00:00 4 57.57 0.90 9.14 0.15 0.01 0.67 0.13 0.00 0.00 31.43
02:00:00 5 55.90 0.36 8.65 0.08 0.01 0.68 0.14 0.00 0.00 34.18
02:00:00 6 58.00 0.21 8.33 0.06 0.01 0.65 0.13 0.00 0.00 32.62
02:00:00 7 52.61 0.65 9.43 0.14 0.01 0.76 2.32 0.00 0.00 34.07
02:10:01 all 60.48 0.15 9.44 0.07 0.01 0.73 0.43 0.00 0.00 28.69
02:10:01 0 64.40 0.09 9.59 0.04 0.01 0.71 0.15 0.00 0.00 25.01
02:10:01 1 61.26 0.15 9.48 0.06 0.01 0.72 0.16 0.00 0.00 28.17
02:10:01 2 57.80 0.22 9.58 0.07 0.01 0.73 0.19 0.00 0.00 31.40
02:10:01 3 64.20 0.09 9.02 0.09 0.01 0.73 0.22 0.00 0.00 25.65
02:10:01 4 58.90 0.15 9.30 0.08 0.01 0.72 0.15 0.00 0.00 30.70
02:10:01 5 64.07 0.16 9.37 0.09 0.01 0.70 0.13 0.00 0.00 25.47
02:10:01 6 61.45 0.11 9.33 0.08 0.01 0.70 0.14 0.00 0.00 28.18
02:10:01 7 51.72 0.24 9.86 0.07 0.01 0.82 2.30 0.00 0.00 34.97
02:20:01 all 51.22 1.53 8.54 0.10 0.01 0.69 0.43 0.00 0.00 37.48
02:20:01 0 52.73 0.47 8.59 0.06 0.01 0.69 0.17 0.00 0.00 37.30
02:20:01 1 53.23 2.44 8.59 0.10 0.01 0.67 0.14 0.00 0.00 34.83
02:20:01 2 52.54 1.47 8.75 0.24 0.01 0.69 0.18 0.00 0.00 36.13
02:20:01 3 54.17 2.69 8.88 0.09 0.01 0.71 0.22 0.00 0.00 33.23
02:20:01 4 47.43 3.44 8.13 0.07 0.01 0.67 0.13 0.00 0.00 40.12
02:20:01 5 54.36 0.44 8.44 0.05 0.01 0.66 0.13 0.00 0.00 35.92
02:20:01 6 51.28 0.65 8.55 0.14 0.01 0.70 0.15 0.00 0.00 38.51
02:20:01 7 44.00 0.63 8.41 0.10 0.01 0.76 2.32 0.00 0.00 43.78
02:30:01 all 52.78 0.15 7.29 0.10 0.01 0.65 0.41 0.00 0.00 38.60
02:30:01 0 59.10 0.13 6.64 0.10 0.01 0.65 0.14 0.00 0.00 33.24
02:30:01 1 48.25 0.15 7.78 0.09 0.01 0.63 0.15 0.00 0.00 42.93
02:30:01 2 50.75 0.16 7.54 0.11 0.01 0.63 0.17 0.00 0.00 40.63
02:30:01 3 46.84 0.24 7.45 0.16 0.01 0.68 0.22 0.00 0.00 44.41
02:30:01 4 51.72 0.09 8.34 0.03 0.01 0.64 0.13 0.00 0.00 39.04
02:30:01 5 69.07 0.12 5.70 0.10 0.01 0.61 0.09 0.00 0.00 24.31
02:30:01 6 53.15 0.09 7.54 0.07 0.01 0.61 0.13 0.00 0.00 38.40
02:30:01 7 43.33 0.22 7.37 0.15 0.02 0.76 2.28 0.00 0.00 45.88
02:40:00 all 52.85 0.15 8.52 0.08 0.01 0.70 0.43 0.00 0.00 37.26
02:40:00 0 50.88 0.13 8.44 0.07 0.01 0.70 0.18 0.00 0.00 39.59
02:40:00 1 53.55 0.13 8.76 0.11 0.01 0.69 0.16 0.00 0.00 36.60
02:40:00 2 54.62 0.14 8.37 0.04 0.01 0.67 0.18 0.00 0.00 35.98
02:40:00 3 51.17 0.14 8.76 0.10 0.01 0.73 0.23 0.00 0.00 38.86
02:40:00 4 55.76 0.15 8.71 0.05 0.01 0.68 0.15 0.00 0.00 34.50
02:40:00 5 56.43 0.15 8.54 0.08 0.01 0.66 0.13 0.00 0.00 34.00
02:40:00 6 55.20 0.18 8.19 0.08 0.01 0.67 0.14 0.00 0.00 35.53
02:40:00 7 45.18 0.21 8.35 0.08 0.01 0.79 2.31 0.00 0.00 43.07
02:50:00 all 42.73 0.16 7.09 0.08 0.01 0.61 0.42 0.00 0.00 48.91
02:50:00 0 46.99 0.10 7.82 0.04 0.01 0.61 0.16 0.00 0.00 44.26
02:50:00 1 46.26 0.14 6.92 0.09 0.01 0.57 0.13 0.00 0.00 45.88
02:50:00 2 36.38 0.31 6.65 0.12 0.01 0.60 0.19 0.00 0.00 55.75
02:50:00 3 49.82 0.10 7.68 0.07 0.01 0.64 0.18 0.00 0.00 41.50
02:50:00 4 42.87 0.18 6.91 0.09 0.01 0.59 0.12 0.00 0.00 49.22
02:50:00 5 45.66 0.08 7.04 0.03 0.01 0.57 0.12 0.00 0.00 46.50
02:50:00 6 43.03 0.11 6.97 0.06 0.01 0.58 0.12 0.00 0.00 49.13
02:50:00 7 30.79 0.24 6.70 0.18 0.01 0.74 2.32 0.00 0.00 59.02
03:00:00 all 45.32 0.16 7.02 0.07 0.01 0.61 0.40 0.00 0.00 46.40
03:00:00 0 45.82 0.16 7.33 0.08 0.01 0.61 0.16 0.00 0.00 45.83
03:00:00 1 49.99 0.16 7.13 0.07 0.01 0.58 0.13 0.00 0.00 41.93
03:00:00 2 43.99 0.23 6.79 0.05 0.01 0.59 0.16 0.00 0.00 48.17
03:00:00 3 47.71 0.12 7.28 0.04 0.01 0.62 0.18 0.00 0.00 44.04
03:00:00 4 46.15 0.12 6.67 0.07 0.01 0.57 0.11 0.00 0.00 46.30
03:00:00 5 47.90 0.13 7.37 0.09 0.01 0.61 0.12 0.00 0.00 43.79
03:00:00 6 44.90 0.14 7.00 0.07 0.01 0.58 0.12 0.00 0.00 47.18
03:00:00 7 36.12 0.21 6.59 0.13 0.01 0.73 2.24 0.00 0.00 53.96
03:10:00 all 45.53 0.17 7.32 0.08 0.01 0.62 0.42 0.00 0.00 45.84
03:10:00 0 48.37 0.10 7.62 0.11 0.01 0.60 0.15 0.00 0.00 43.04
03:10:00 1 44.58 0.22 7.50 0.10 0.01 0.58 0.14 0.00 0.00 46.87
03:10:00 2 47.24 0.16 7.41 0.06 0.01 0.60 0.17 0.00 0.00 44.36
03:10:00 3 47.99 0.13 7.27 0.05 0.01 0.62 0.19 0.00 0.00 43.75
03:10:00 4 46.95 0.26 7.18 0.04 0.01 0.59 0.12 0.00 0.00 44.86
03:10:00 5 48.38 0.13 7.45 0.08 0.01 0.60 0.12 0.00 0.00 43.24
03:10:00 6 49.20 0.14 7.10 0.07 0.01 0.59 0.12 0.00 0.00 42.78
03:10:00 7 31.53 0.26 7.05 0.13 0.01 0.77 2.36 0.00 0.00 57.88
03:20:00 all 43.67 0.20 7.43 0.09 0.01 0.62 0.44 0.00 0.00 47.55
03:20:00 0 41.01 0.20 7.49 0.11 0.01 0.61 0.18 0.00 0.00 50.39
03:20:00 1 44.53 0.21 7.51 0.10 0.01 0.60 0.15 0.00 0.00 46.91
03:20:00 2 45.40 0.15 7.78 0.10 0.01 0.59 0.18 0.00 0.00 45.80
03:20:00 3 44.91 0.13 7.40 0.05 0.01 0.61 0.19 0.00 0.00 46.70
03:20:00 4 49.47 0.11 7.47 0.05 0.01 0.59 0.11 0.00 0.00 42.18
03:20:00 5 47.08 0.15 7.68 0.10 0.01 0.60 0.12 0.00 0.00 44.26
03:20:00 6 43.52 0.36 6.87 0.12 0.01 0.59 0.13 0.00 0.00 48.39
03:20:00 7 33.42 0.26 7.20 0.07 0.01 0.74 2.48 0.00 0.00 55.82
03:30:00 all 44.88 0.40 7.43 0.22 0.01 0.63 0.44 0.00 0.00 45.98
03:30:00 0 46.76 0.21 7.65 0.62 0.01 0.60 0.16 0.00 0.00 44.00
03:30:00 1 45.38 0.22 7.49 0.16 0.01 0.60 0.15 0.00 0.00 46.00
03:30:00 2 46.60 0.15 7.17 0.09 0.02 0.62 0.18 0.00 0.00 45.18
03:30:00 3 45.08 0.48 7.31 0.13 0.01 0.63 0.20 0.00 0.00 46.16
03:30:00 4 47.13 0.20 7.53 0.50 0.01 0.61 0.13 0.00 0.00 43.90
03:30:00 5 49.03 0.54 7.42 0.05 0.01 0.59 0.11 0.00 0.00 42.24
03:30:00 6 44.00 0.49 7.34 0.12 0.02 0.59 0.13 0.00 0.00 47.31
03:30:00 7 35.09 0.95 7.58 0.08 0.01 0.75 2.51 0.00 0.00 53.03
03:40:00 all 43.73 0.15 8.08 0.10 0.01 0.65 0.48 0.00 0.00 46.79
03:40:00 0 50.17 0.10 8.88 0.14 0.01 0.64 0.16 0.00 0.00 39.89
03:40:00 1 45.65 0.09 8.18 0.08 0.01 0.62 0.15 0.00 0.00 45.23
03:40:00 2 46.50 0.17 7.73 0.08 0.01 0.63 0.18 0.00 0.00 44.71
03:40:00 3 44.50 0.20 8.10 0.10 0.01 0.67 0.22 0.00 0.00 46.21
03:40:00 4 47.41 0.10 8.62 0.08 0.01 0.64 0.13 0.00 0.00 43.02
03:40:00 5 38.90 0.21 7.64 0.09 0.01 0.63 0.13 0.00 0.00 52.39
03:40:00 6 40.94 0.14 7.72 0.14 0.01 0.62 0.13 0.00 0.00 50.30
03:40:00 7 35.78 0.22 7.81 0.09 0.02 0.77 2.70 0.00 0.00 52.61
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 48.56 0.16 8.79 0.08 0.01 0.69 0.47 0.00 0.00 41.25
03:50:00 0 51.16 0.15 8.87 0.08 0.01 0.68 0.16 0.00 0.00 38.89
03:50:00 1 47.20 0.16 8.83 0.06 0.01 0.68 0.15 0.00 0.00 42.90
03:50:00 2 49.85 0.18 8.91 0.05 0.01 0.66 0.19 0.00 0.00 40.15
03:50:00 3 44.95 0.13 8.71 0.08 0.01 0.71 0.23 0.00 0.00 45.19
03:50:00 4 52.90 0.15 8.94 0.06 0.01 0.67 0.13 0.00 0.00 37.15
03:50:00 5 51.84 0.14 8.79 0.09 0.01 0.67 0.13 0.00 0.00 38.33
03:50:00 6 50.55 0.19 8.60 0.05 0.01 0.67 0.14 0.00 0.00 39.80
03:50:00 7 40.00 0.15 8.67 0.18 0.01 0.79 2.63 0.00 0.00 47.58
04:00:01 all 47.89 3.61 9.77 0.90 0.02 0.72 0.57 0.00 0.00 36.53
04:00:01 0 49.13 2.56 10.40 0.33 0.02 0.71 0.19 0.00 0.00 36.67
04:00:01 1 50.80 4.82 10.08 3.61 0.02 0.72 0.17 0.00 0.00 29.79
04:00:01 2 49.28 3.99 9.64 0.31 0.02 0.70 0.19 0.00 0.00 35.87
04:00:01 3 45.54 3.62 10.20 1.15 0.02 0.76 0.23 0.00 0.00 38.48
04:00:01 4 49.71 2.79 9.88 0.56 0.02 0.72 0.16 0.00 0.00 36.17
04:00:01 5 52.70 2.66 9.21 0.35 0.01 0.64 0.13 0.00 0.00 34.30
04:00:01 6 48.22 3.75 9.15 0.62 0.01 0.68 0.15 0.00 0.00 37.41
04:00:01 7 37.73 4.65 9.61 0.30 0.02 0.80 3.34 0.00 0.00 43.55
04:10:00 all 47.00 0.17 7.31 0.11 0.15 0.61 0.44 0.00 0.00 44.20
04:10:00 0 49.88 0.12 7.51 0.08 0.11 0.60 0.14 0.00 0.00 41.56
04:10:00 1 51.16 0.15 7.44 0.05 0.16 0.60 0.13 0.00 0.00 40.31
04:10:00 2 48.23 0.17 7.35 0.10 0.12 0.60 0.17 0.00 0.00 43.25
04:10:00 3 45.65 0.15 7.78 0.06 0.16 0.64 0.22 0.00 0.00 45.33
04:10:00 4 47.35 0.18 7.31 0.10 0.16 0.60 0.12 0.00 0.00 44.18
04:10:00 5 48.05 0.17 7.34 0.08 0.14 0.58 0.11 0.00 0.00 43.53
04:10:00 6 46.99 0.15 6.81 0.11 0.12 0.56 0.12 0.00 0.00 45.15
04:10:00 7 38.72 0.24 6.97 0.27 0.24 0.73 2.52 0.00 0.00 50.30
04:20:00 all 43.99 0.17 7.33 0.11 0.35 0.64 0.45 0.00 0.00 46.95
04:20:00 0 45.10 0.11 7.55 0.08 0.25 0.62 0.17 0.00 0.00 46.13
04:20:00 1 42.69 0.19 7.32 0.15 0.33 0.65 0.16 0.00 0.00 48.51
04:20:00 2 44.12 0.18 7.62 0.17 0.30 0.63 0.19 0.00 0.00 46.79
04:20:00 3 46.70 0.12 7.40 0.03 0.36 0.62 0.20 0.00 0.00 44.56
04:20:00 4 46.36 0.15 7.61 0.07 0.32 0.62 0.12 0.00 0.00 44.74
04:20:00 5 47.11 0.17 7.06 0.08 0.42 0.61 0.12 0.00 0.00 44.43
04:20:00 6 44.00 0.14 6.91 0.11 0.35 0.61 0.13 0.00 0.00 47.74
04:20:00 7 35.86 0.28 7.16 0.21 0.47 0.77 2.53 0.00 0.00 52.72
04:30:00 all 45.96 0.16 7.52 0.09 0.01 0.62 0.43 0.00 0.00 45.21
04:30:00 0 45.61 0.16 7.49 0.06 0.01 0.59 0.15 0.00 0.00 45.92
04:30:00 1 45.46 0.17 7.38 0.05 0.01 0.61 0.14 0.00 0.00 46.18
04:30:00 2 47.83 0.11 7.70 0.13 0.01 0.59 0.17 0.00 0.00 43.48
04:30:00 3 49.33 0.18 8.11 0.09 0.01 0.63 0.19 0.00 0.00 41.46
04:30:00 4 50.97 0.17 7.90 0.07 0.01 0.61 0.11 0.00 0.00 40.16
04:30:00 5 45.47 0.16 7.56 0.12 0.01 0.61 0.12 0.00 0.00 45.96
04:30:00 6 46.84 0.14 6.80 0.06 0.01 0.56 0.11 0.00 0.00 45.49
04:30:00 7 36.18 0.23 7.21 0.13 0.01 0.75 2.47 0.00 0.00 53.02
04:40:00 all 46.29 0.27 7.31 0.09 0.01 0.62 0.44 0.00 0.00 44.98
04:40:00 0 52.14 0.32 7.72 0.09 0.01 0.61 0.15 0.00 0.00 38.97
04:40:00 1 44.26 0.17 7.24 0.10 0.01 0.61 0.15 0.00 0.00 47.47
04:40:00 2 52.98 0.09 7.58 0.11 0.01 0.60 0.16 0.00 0.00 38.47
04:40:00 3 43.31 0.17 7.29 0.07 0.01 0.61 0.20 0.00 0.00 48.34
04:40:00 4 52.24 0.34 7.45 0.06 0.01 0.59 0.11 0.00 0.00 39.21
04:40:00 5 44.95 0.25 7.07 0.09 0.01 0.57 0.12 0.00 0.00 46.93
04:40:00 6 46.34 0.47 6.75 0.04 0.01 0.57 0.11 0.00 0.00 45.71
04:40:00 7 34.09 0.35 7.35 0.19 0.02 0.76 2.50 0.00 0.00 54.73
04:50:00 all 41.30 0.17 6.96 0.08 0.03 0.64 0.48 0.00 0.00 50.35
04:50:00 0 46.57 0.11 7.52 0.08 0.02 0.63 0.16 0.00 0.00 44.92
04:50:00 1 41.51 0.15 6.96 0.07 0.03 0.62 0.15 0.00 0.00 50.51
04:50:00 2 43.41 0.20 6.91 0.13 0.02 0.62 0.18 0.00 0.00 48.53
04:50:00 3 41.80 0.19 6.80 0.09 0.03 0.64 0.21 0.00 0.00 50.26
04:50:00 4 41.04 0.12 6.91 0.08 0.02 0.62 0.13 0.00 0.00 51.08
04:50:00 5 46.24 0.13 7.42 0.06 0.02 0.62 0.12 0.00 0.00 45.40
04:50:00 6 40.75 0.18 6.38 0.04 0.03 0.60 0.12 0.00 0.00 51.92
04:50:00 7 29.08 0.25 6.78 0.07 0.05 0.80 2.77 0.00 0.00 60.22
05:00:00 all 45.17 0.55 8.23 0.18 0.01 0.66 0.47 0.00 0.00 44.72
05:00:00 0 48.29 0.22 8.41 0.07 0.01 0.63 0.16 0.00 0.00 42.21
05:00:00 1 51.81 0.32 8.45 0.13 0.01 0.64 0.14 0.00 0.00 38.50
05:00:00 2 47.59 0.69 8.36 0.19 0.01 0.63 0.18 0.00 0.00 42.35
05:00:00 3 44.32 0.47 8.21 0.17 0.01 0.68 0.22 0.00 0.00 45.92
05:00:00 4 42.77 0.94 8.13 0.25 0.01 0.64 0.14 0.00 0.00 47.12
05:00:00 5 48.46 0.23 8.11 0.11 0.01 0.62 0.12 0.00 0.00 42.35
05:00:00 6 44.22 0.79 8.06 0.22 0.01 0.64 0.13 0.00 0.00 45.93
05:00:00 7 33.91 0.71 8.14 0.35 0.02 0.79 2.69 0.00 0.00 53.39
05:10:00 all 44.27 0.17 7.82 0.08 0.01 0.64 0.49 0.00 0.00 46.51
05:10:00 0 50.22 0.11 8.60 0.05 0.01 0.64 0.16 0.00 0.00 40.22
05:10:00 1 49.76 0.22 7.68 0.05 0.01 0.63 0.14 0.00 0.00 41.50
05:10:00 2 46.99 0.15 7.94 0.09 0.01 0.63 0.18 0.00 0.00 44.01
05:10:00 3 43.58 0.13 7.71 0.08 0.01 0.65 0.22 0.00 0.00 47.63
05:10:00 4 40.40 0.20 7.65 0.12 0.02 0.64 0.14 0.00 0.00 50.83
05:10:00 5 45.68 0.23 7.53 0.04 0.01 0.60 0.12 0.00 0.00 45.78
05:10:00 6 43.15 0.10 7.34 0.10 0.02 0.61 0.14 0.00 0.00 48.55
05:10:00 7 34.36 0.18 8.15 0.16 0.02 0.76 2.78 0.00 0.00 53.59
05:20:00 all 38.62 0.16 6.56 0.10 0.01 0.58 0.44 0.00 0.00 53.53
05:20:00 0 39.70 0.13 7.12 0.03 0.01 0.56 0.16 0.00 0.00 52.29
05:20:00 1 37.51 0.22 6.68 0.07 0.01 0.57 0.14 0.00 0.00 54.80
05:20:00 2 39.43 0.14 6.46 0.06 0.01 0.55 0.17 0.00 0.00 53.18
05:20:00 3 41.00 0.14 6.44 0.08 0.01 0.57 0.18 0.00 0.00 51.58
05:20:00 4 40.61 0.16 6.61 0.13 0.01 0.56 0.11 0.00 0.00 51.80
05:20:00 5 47.28 0.18 7.29 0.04 0.01 0.57 0.11 0.00 0.00 44.51
05:20:00 6 33.66 0.15 5.80 0.19 0.01 0.55 0.11 0.00 0.00 59.52
