File: //var/log/sa/sar30
Linux 4.18.0-477.21.1.lve.1.el8.x86_64 (server.tanduk.space) 2026-06-30 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 28.35 0.18 5.97 0.13 0.01 0.52 0.30 0.00 0.00 64.54
00:10:00 0 23.89 0.15 5.39 0.08 0.02 0.62 0.26 0.00 0.00 69.60
00:10:00 1 32.07 0.17 6.26 0.03 0.01 0.53 0.13 0.00 0.00 60.80
00:10:00 2 27.05 0.17 5.38 0.11 0.01 0.48 0.16 0.00 0.00 66.64
00:10:00 3 31.83 0.14 6.45 0.06 0.01 0.53 0.15 0.00 0.00 60.82
00:10:00 4 29.53 0.18 6.27 0.15 0.01 0.51 0.11 0.00 0.00 63.23
00:10:00 5 31.78 0.17 6.41 0.07 0.01 0.50 0.10 0.00 0.00 60.96
00:10:00 6 26.05 0.29 5.54 0.36 0.01 0.48 0.11 0.00 0.00 67.16
00:10:00 7 24.58 0.15 6.07 0.14 0.02 0.52 1.41 0.00 0.00 67.11
00:20:00 all 46.89 0.16 7.35 0.08 0.01 0.63 0.30 0.00 0.00 44.57
00:20:00 0 41.01 0.30 6.86 0.09 0.02 0.71 0.23 0.00 0.00 50.78
00:20:00 1 47.59 0.13 7.11 0.12 0.01 0.61 0.13 0.00 0.00 44.31
00:20:00 2 44.37 0.16 7.09 0.13 0.02 0.61 0.17 0.00 0.00 47.46
00:20:00 3 49.32 0.16 7.26 0.07 0.01 0.63 0.17 0.00 0.00 42.38
00:20:00 4 52.51 0.10 8.26 0.03 0.01 0.64 0.12 0.00 0.00 38.32
00:20:00 5 48.15 0.13 7.48 0.07 0.01 0.63 0.12 0.00 0.00 43.41
00:20:00 6 45.50 0.17 7.02 0.12 0.01 0.60 0.12 0.00 0.00 46.46
00:20:00 7 46.68 0.14 7.74 0.04 0.02 0.65 1.32 0.00 0.00 43.43
00:30:00 all 42.61 0.21 6.09 0.10 0.01 0.56 0.25 0.00 0.00 50.16
00:30:00 0 36.58 0.34 5.13 0.08 0.02 0.63 0.21 0.00 0.00 57.01
00:30:00 1 43.91 0.08 6.59 0.09 0.01 0.57 0.13 0.00 0.00 48.62
00:30:00 2 34.27 0.48 5.61 0.24 0.01 0.54 0.16 0.00 0.00 58.69
00:30:00 3 52.03 0.19 6.97 0.03 0.01 0.60 0.14 0.00 0.00 40.03
00:30:00 4 50.03 0.10 6.74 0.13 0.01 0.57 0.10 0.00 0.00 42.32
00:30:00 5 45.93 0.13 5.91 0.05 0.01 0.52 0.09 0.00 0.00 47.36
00:30:00 6 38.21 0.18 5.41 0.06 0.01 0.50 0.11 0.00 0.00 55.52
00:30:00 7 39.91 0.17 6.36 0.12 0.01 0.57 1.08 0.00 0.00 51.78
00:40:00 all 38.41 0.16 5.76 0.09 0.01 0.55 0.25 0.00 0.00 54.77
00:40:00 0 32.92 0.20 5.26 0.20 0.02 0.64 0.22 0.00 0.00 60.53
00:40:00 1 44.01 0.11 6.42 0.03 0.01 0.55 0.12 0.00 0.00 48.74
00:40:00 2 39.50 0.21 5.83 0.11 0.01 0.54 0.15 0.00 0.00 53.65
00:40:00 3 43.91 0.11 6.39 0.07 0.02 0.58 0.14 0.00 0.00 48.78
00:40:00 4 37.71 0.11 5.68 0.06 0.02 0.51 0.10 0.00 0.00 55.81
00:40:00 5 41.48 0.13 6.02 0.11 0.01 0.52 0.10 0.00 0.00 51.62
00:40:00 6 34.07 0.17 4.97 0.07 0.01 0.49 0.10 0.00 0.00 60.12
00:40:00 7 33.63 0.27 5.49 0.09 0.02 0.53 1.06 0.00 0.00 58.91
00:50:00 all 40.38 0.16 6.58 0.08 0.01 0.57 0.28 0.00 0.00 51.93
00:50:00 0 35.91 0.22 5.99 0.09 0.01 0.64 0.22 0.00 0.00 56.92
00:50:00 1 41.30 0.16 6.55 0.07 0.01 0.56 0.13 0.00 0.00 51.21
00:50:00 2 40.43 0.18 6.51 0.10 0.01 0.56 0.17 0.00 0.00 52.03
00:50:00 3 42.08 0.18 6.86 0.08 0.02 0.58 0.17 0.00 0.00 50.02
00:50:00 4 43.39 0.20 6.67 0.09 0.01 0.54 0.11 0.00 0.00 48.99
00:50:00 5 40.99 0.15 7.05 0.08 0.01 0.56 0.12 0.00 0.00 51.04
00:50:00 6 38.33 0.13 6.24 0.06 0.01 0.53 0.11 0.00 0.00 54.58
00:50:00 7 40.65 0.09 6.74 0.07 0.02 0.56 1.21 0.00 0.00 50.65
01:00:00 all 47.58 0.16 6.72 0.09 0.01 0.58 0.27 0.00 0.00 44.58
01:00:00 0 42.66 0.21 5.99 0.10 0.01 0.65 0.21 0.00 0.00 50.16
01:00:00 1 47.97 0.15 6.80 0.13 0.01 0.56 0.12 0.00 0.00 44.26
01:00:00 2 50.42 0.15 6.97 0.06 0.01 0.59 0.15 0.00 0.00 41.66
01:00:00 3 51.72 0.13 7.12 0.09 0.01 0.60 0.16 0.00 0.00 40.17
01:00:00 4 48.64 0.18 6.66 0.06 0.01 0.55 0.11 0.00 0.00 43.79
01:00:00 5 45.46 0.22 6.53 0.11 0.01 0.55 0.11 0.00 0.00 47.01
01:00:00 6 43.36 0.16 6.12 0.14 0.01 0.54 0.11 0.00 0.00 49.56
01:00:00 7 50.42 0.09 7.56 0.06 0.01 0.63 1.19 0.00 0.00 40.05
01:10:00 all 52.58 0.16 7.20 0.07 0.01 0.61 0.27 0.00 0.00 39.11
01:10:00 0 44.05 0.28 6.77 0.10 0.02 0.68 0.22 0.00 0.00 47.90
01:10:00 1 56.94 0.12 7.57 0.06 0.01 0.62 0.13 0.00 0.00 34.56
01:10:00 2 54.72 0.21 7.39 0.05 0.01 0.60 0.15 0.00 0.00 36.87
01:10:00 3 56.03 0.12 7.32 0.05 0.01 0.63 0.16 0.00 0.00 35.68
01:10:00 4 59.14 0.11 7.41 0.04 0.01 0.60 0.11 0.00 0.00 32.58
01:10:00 5 56.28 0.11 7.18 0.05 0.01 0.56 0.10 0.00 0.00 35.71
01:10:00 6 48.45 0.17 6.54 0.11 0.01 0.56 0.11 0.00 0.00 44.06
01:10:00 7 45.01 0.13 7.40 0.09 0.02 0.61 1.21 0.00 0.00 45.54
01:20:00 all 42.12 0.26 6.27 0.09 0.01 0.56 0.26 0.00 0.00 50.44
01:20:00 0 33.13 0.24 5.53 0.12 0.01 0.65 0.23 0.00 0.00 60.09
01:20:00 1 41.18 0.76 6.47 0.10 0.01 0.55 0.12 0.00 0.00 50.82
01:20:00 2 45.04 0.11 6.48 0.06 0.01 0.55 0.16 0.00 0.00 47.59
01:20:00 3 43.25 0.25 6.49 0.09 0.01 0.56 0.16 0.00 0.00 49.18
01:20:00 4 46.03 0.15 6.48 0.06 0.01 0.54 0.11 0.00 0.00 46.61
01:20:00 5 44.76 0.13 6.41 0.04 0.01 0.52 0.10 0.00 0.00 48.02
01:20:00 6 40.80 0.37 5.67 0.13 0.01 0.53 0.11 0.00 0.00 52.38
01:20:00 7 42.74 0.08 6.59 0.11 0.01 0.55 1.09 0.00 0.00 48.83
01:30:00 all 35.75 0.17 5.47 0.08 0.01 0.52 0.25 0.00 0.00 57.76
01:30:00 0 25.22 0.31 4.55 0.12 0.02 0.62 0.23 0.00 0.00 68.92
01:30:00 1 41.34 0.21 5.99 0.09 0.01 0.52 0.12 0.00 0.00 51.73
01:30:00 2 43.20 0.12 6.15 0.06 0.01 0.54 0.15 0.00 0.00 49.78
01:30:00 3 37.76 0.11 5.47 0.09 0.01 0.52 0.14 0.00 0.00 55.89
01:30:00 4 39.46 0.10 5.47 0.06 0.01 0.47 0.08 0.00 0.00 54.35
01:30:00 5 34.74 0.10 5.36 0.09 0.01 0.46 0.09 0.00 0.00 59.14
01:30:00 6 28.36 0.17 4.55 0.07 0.01 0.44 0.09 0.00 0.00 66.31
01:30:00 7 35.92 0.21 6.17 0.04 0.01 0.56 1.13 0.00 0.00 55.95
01:40:00 all 39.88 0.16 5.86 0.09 0.01 0.54 0.26 0.00 0.00 53.19
01:40:00 0 33.55 0.22 5.11 0.09 0.02 0.63 0.23 0.00 0.00 60.15
01:40:00 1 42.84 0.13 5.91 0.08 0.01 0.54 0.13 0.00 0.00 50.35
01:40:00 2 38.70 0.31 5.77 0.10 0.01 0.53 0.17 0.00 0.00 54.40
01:40:00 3 40.14 0.16 5.81 0.06 0.01 0.54 0.14 0.00 0.00 53.14
01:40:00 4 49.88 0.07 6.71 0.11 0.01 0.56 0.10 0.00 0.00 42.56
01:40:00 5 38.21 0.15 6.03 0.08 0.01 0.52 0.10 0.00 0.00 54.91
01:40:00 6 39.46 0.09 5.53 0.08 0.01 0.50 0.10 0.00 0.00 54.23
01:40:00 7 36.24 0.16 6.03 0.12 0.01 0.52 1.09 0.00 0.00 55.82
01:50:00 all 52.22 0.15 7.22 0.07 0.01 0.62 0.27 0.00 0.00 39.44
01:50:00 0 42.84 0.25 6.45 0.13 0.02 0.69 0.22 0.00 0.00 49.40
01:50:00 1 55.81 0.14 7.57 0.05 0.01 0.62 0.13 0.00 0.00 35.68
01:50:00 2 56.54 0.13 7.68 0.02 0.02 0.63 0.17 0.00 0.00 34.82
01:50:00 3 56.93 0.14 7.62 0.10 0.01 0.64 0.16 0.00 0.00 34.41
01:50:00 4 55.25 0.12 7.34 0.05 0.01 0.59 0.11 0.00 0.00 36.53
01:50:00 5 52.11 0.06 7.07 0.08 0.01 0.57 0.11 0.00 0.00 40.00
01:50:00 6 50.95 0.18 6.79 0.09 0.01 0.58 0.11 0.00 0.00 41.28
01:50:00 7 47.33 0.17 7.23 0.07 0.02 0.61 1.15 0.00 0.00 43.42
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 49.99 0.24 7.34 0.07 0.01 0.63 0.29 0.00 0.00 41.43
02:00:00 0 46.89 0.35 6.67 0.04 0.02 0.67 0.21 0.00 0.00 45.14
02:00:00 1 54.02 0.17 7.76 0.04 0.01 0.63 0.13 0.00 0.00 37.25
02:00:00 2 53.59 0.17 7.53 0.07 0.01 0.62 0.17 0.00 0.00 37.84
02:00:00 3 50.16 0.18 7.40 0.13 0.01 0.63 0.17 0.00 0.00 41.32
02:00:00 4 50.62 0.19 7.17 0.10 0.01 0.60 0.12 0.00 0.00 41.20
02:00:00 5 49.58 0.27 7.56 0.10 0.01 0.63 0.13 0.00 0.00 41.71
02:00:00 6 44.66 0.20 6.57 0.08 0.01 0.59 0.13 0.00 0.00 47.75
02:00:00 7 50.35 0.40 8.04 0.05 0.01 0.66 1.28 0.00 0.00 39.20
02:10:01 all 45.15 0.15 6.86 0.08 0.01 0.60 0.29 0.00 0.00 46.85
02:10:01 0 33.82 0.26 6.04 0.07 0.02 0.69 0.24 0.00 0.00 58.85
02:10:01 1 43.97 0.17 6.56 0.06 0.02 0.57 0.13 0.00 0.00 48.53
02:10:01 2 46.48 0.13 6.93 0.05 0.01 0.58 0.16 0.00 0.00 45.65
02:10:01 3 49.13 0.13 7.08 0.16 0.01 0.61 0.15 0.00 0.00 42.72
02:10:01 4 49.08 0.15 7.39 0.09 0.01 0.61 0.12 0.00 0.00 42.57
02:10:01 5 53.36 0.16 7.18 0.05 0.01 0.58 0.10 0.00 0.00 38.57
02:10:01 6 41.44 0.12 6.46 0.15 0.02 0.56 0.12 0.00 0.00 51.13
02:10:01 7 43.94 0.12 7.22 0.05 0.02 0.61 1.29 0.00 0.00 46.76
02:20:00 all 53.26 0.16 8.51 0.07 0.01 0.68 0.34 0.00 0.00 36.96
02:20:00 0 50.09 0.13 7.92 0.11 0.02 0.72 0.25 0.00 0.00 40.76
02:20:00 1 52.75 0.21 8.39 0.08 0.01 0.66 0.16 0.00 0.00 37.74
02:20:00 2 55.88 0.11 8.61 0.05 0.01 0.66 0.19 0.00 0.00 34.48
02:20:00 3 56.19 0.12 8.99 0.06 0.01 0.70 0.20 0.00 0.00 33.72
02:20:00 4 54.24 0.13 8.45 0.04 0.01 0.67 0.15 0.00 0.00 36.31
02:20:00 5 54.22 0.18 8.80 0.09 0.01 0.67 0.15 0.00 0.00 35.89
02:20:00 6 52.97 0.16 8.12 0.05 0.01 0.64 0.14 0.00 0.00 37.90
02:20:00 7 49.72 0.26 8.81 0.09 0.02 0.70 1.51 0.00 0.00 38.89
02:30:01 all 52.44 0.15 7.34 0.11 0.01 0.63 0.29 0.00 0.00 39.02
02:30:01 0 50.80 0.13 6.52 0.23 0.02 0.68 0.20 0.00 0.00 41.42
02:30:01 1 53.97 0.12 7.75 0.05 0.01 0.62 0.13 0.00 0.00 37.35
02:30:01 2 50.33 0.17 7.58 0.09 0.02 0.64 0.17 0.00 0.00 41.00
02:30:01 3 50.61 0.13 7.30 0.16 0.02 0.63 0.16 0.00 0.00 40.99
02:30:01 4 56.55 0.15 7.21 0.06 0.01 0.62 0.11 0.00 0.00 35.30
02:30:01 5 60.88 0.23 7.82 0.05 0.01 0.63 0.10 0.00 0.00 30.27
02:30:01 6 51.27 0.09 7.25 0.13 0.02 0.60 0.12 0.00 0.00 40.54
02:30:01 7 45.14 0.18 7.28 0.15 0.02 0.61 1.30 0.00 0.00 45.33
02:40:01 all 52.75 0.15 7.32 0.07 0.01 0.61 0.28 0.00 0.00 38.80
02:40:01 0 49.13 0.23 7.05 0.08 0.02 0.68 0.22 0.00 0.00 42.59
02:40:01 1 58.48 0.08 7.52 0.06 0.01 0.60 0.13 0.00 0.00 33.13
02:40:01 2 54.02 0.13 7.46 0.04 0.01 0.61 0.17 0.00 0.00 37.56
02:40:01 3 55.58 0.13 7.56 0.04 0.01 0.62 0.16 0.00 0.00 35.91
02:40:01 4 56.10 0.20 7.47 0.03 0.01 0.60 0.12 0.00 0.00 35.47
02:40:01 5 53.89 0.14 7.24 0.10 0.01 0.60 0.12 0.00 0.00 37.91
02:40:01 6 49.52 0.09 6.88 0.13 0.01 0.58 0.12 0.00 0.00 42.68
02:40:01 7 45.24 0.22 7.43 0.07 0.02 0.61 1.20 0.00 0.00 45.20
02:50:01 all 45.27 0.16 6.67 0.08 0.01 0.58 0.30 0.00 0.00 46.92
02:50:01 0 39.90 0.14 6.17 0.05 0.02 0.65 0.22 0.00 0.00 52.86
02:50:01 1 49.74 0.16 7.16 0.10 0.01 0.60 0.12 0.00 0.00 42.12
02:50:01 2 48.07 0.09 6.83 0.06 0.01 0.56 0.16 0.00 0.00 44.22
02:50:01 3 46.20 0.22 6.92 0.09 0.01 0.60 0.15 0.00 0.00 45.80
02:50:01 4 47.02 0.17 6.76 0.08 0.01 0.56 0.11 0.00 0.00 45.29
02:50:01 5 49.16 0.12 6.89 0.03 0.01 0.56 0.10 0.00 0.00 43.14
02:50:01 6 42.85 0.17 6.01 0.07 0.01 0.53 0.11 0.00 0.00 50.25
02:50:01 7 39.23 0.22 6.61 0.16 0.02 0.59 1.46 0.00 0.00 51.70
03:00:01 all 32.19 0.17 6.20 0.10 0.01 0.52 0.35 0.00 0.00 60.46
03:00:01 0 30.29 0.25 5.35 0.18 0.01 0.60 0.23 0.00 0.00 63.08
03:00:01 1 33.42 0.30 6.22 0.17 0.01 0.52 0.13 0.00 0.00 59.23
03:00:01 2 33.12 0.12 6.57 0.05 0.01 0.53 0.17 0.00 0.00 59.44
03:00:01 3 30.53 0.24 5.97 0.05 0.01 0.53 0.16 0.00 0.00 62.52
03:00:01 4 34.79 0.12 6.60 0.05 0.01 0.49 0.10 0.00 0.00 57.83
03:00:01 5 34.27 0.15 6.62 0.10 0.01 0.51 0.10 0.00 0.00 58.25
03:00:01 6 32.69 0.05 6.24 0.08 0.01 0.47 0.10 0.00 0.00 60.36
03:00:01 7 28.41 0.14 6.06 0.11 0.02 0.51 1.83 0.00 0.00 62.94
03:10:01 all 40.39 0.37 7.15 0.18 0.01 0.61 0.35 0.00 0.00 50.93
03:10:01 0 35.26 0.62 6.55 0.17 0.02 0.69 0.24 0.00 0.00 56.45
03:10:01 1 43.40 0.52 7.48 0.15 0.02 0.59 0.14 0.00 0.00 47.71
03:10:01 2 39.07 0.29 7.28 0.26 0.01 0.60 0.18 0.00 0.00 52.30
03:10:01 3 43.37 0.32 7.26 0.21 0.01 0.62 0.17 0.00 0.00 48.05
03:10:01 4 42.89 0.34 7.32 0.14 0.01 0.59 0.12 0.00 0.00 48.58
03:10:01 5 43.81 0.12 7.33 0.14 0.01 0.59 0.12 0.00 0.00 47.86
03:10:01 6 39.22 0.30 6.95 0.28 0.01 0.58 0.12 0.00 0.00 52.53
03:10:01 7 36.07 0.48 7.06 0.12 0.02 0.61 1.71 0.00 0.00 53.94
03:20:01 all 39.52 0.16 6.03 0.09 0.02 0.55 0.31 0.00 0.00 53.32
03:20:01 0 31.39 0.21 5.17 0.18 0.03 0.62 0.23 0.00 0.00 62.18
03:20:01 1 44.31 0.12 6.39 0.05 0.01 0.55 0.12 0.00 0.00 48.45
03:20:01 2 42.64 0.08 6.13 0.08 0.03 0.54 0.16 0.00 0.00 50.34
03:20:01 3 44.01 0.14 6.44 0.09 0.01 0.57 0.14 0.00 0.00 48.60
03:20:01 4 38.94 0.12 6.02 0.09 0.02 0.53 0.11 0.00 0.00 54.17
03:20:01 5 41.52 0.16 6.50 0.07 0.02 0.54 0.10 0.00 0.00 51.09
03:20:01 6 37.71 0.14 5.38 0.06 0.02 0.50 0.10 0.00 0.00 56.10
03:20:01 7 35.65 0.28 6.22 0.09 0.02 0.56 1.53 0.00 0.00 55.65
03:30:01 all 42.80 0.16 6.66 0.08 0.02 0.59 0.31 0.00 0.00 49.38
03:30:01 0 32.96 0.21 5.78 0.10 0.02 0.66 0.25 0.00 0.00 60.02
03:30:01 1 47.58 0.15 6.86 0.06 0.01 0.58 0.12 0.00 0.00 44.64
03:30:01 2 33.19 0.25 6.14 0.11 0.02 0.57 0.18 0.00 0.00 59.55
03:30:01 3 46.30 0.17 6.96 0.05 0.02 0.61 0.15 0.00 0.00 45.76
03:30:01 4 47.49 0.25 6.92 0.08 0.01 0.58 0.11 0.00 0.00 44.57
03:30:01 5 48.26 0.08 7.14 0.08 0.01 0.59 0.11 0.00 0.00 43.73
03:30:01 6 43.69 0.10 6.46 0.08 0.01 0.56 0.11 0.00 0.00 49.01
03:30:01 7 42.93 0.10 7.05 0.06 0.02 0.60 1.44 0.00 0.00 47.82
03:40:02 all 49.14 0.15 7.54 0.08 0.01 0.63 0.32 0.00 0.00 42.13
03:40:02 0 46.23 0.22 7.15 0.10 0.02 0.68 0.22 0.00 0.00 45.38
03:40:02 1 44.41 0.17 7.27 0.08 0.01 0.61 0.14 0.00 0.00 47.31
03:40:02 2 54.71 0.08 7.84 0.06 0.01 0.63 0.16 0.00 0.00 36.52
03:40:02 3 53.38 0.13 7.77 0.06 0.01 0.65 0.15 0.00 0.00 37.85
03:40:02 4 50.92 0.10 7.71 0.07 0.01 0.61 0.12 0.00 0.00 40.46
03:40:02 5 50.53 0.16 7.67 0.07 0.01 0.62 0.12 0.00 0.00 40.82
03:40:02 6 51.72 0.15 7.30 0.11 0.01 0.61 0.12 0.00 0.00 39.98
03:40:02 7 41.19 0.21 7.60 0.11 0.01 0.64 1.52 0.00 0.00 48.71
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 50.46 0.15 7.48 0.08 0.01 0.64 0.30 0.00 0.00 40.88
03:50:01 0 42.88 0.26 6.64 0.06 0.01 0.70 0.22 0.00 0.00 49.23
03:50:01 1 51.79 0.15 7.48 0.06 0.01 0.62 0.13 0.00 0.00 39.76
03:50:01 2 51.76 0.08 7.50 0.10 0.01 0.63 0.16 0.00 0.00 39.75
03:50:01 3 50.40 0.11 7.64 0.09 0.01 0.65 0.16 0.00 0.00 40.94
03:50:01 4 52.97 0.17 7.65 0.06 0.01 0.63 0.12 0.00 0.00 38.39
03:50:01 5 51.17 0.13 7.54 0.13 0.01 0.62 0.11 0.00 0.00 40.29
03:50:01 6 52.92 0.16 7.43 0.08 0.01 0.63 0.12 0.00 0.00 38.66
03:50:01 7 49.81 0.13 7.97 0.07 0.01 0.66 1.34 0.00 0.00 40.02
04:00:01 all 53.93 0.37 8.33 0.27 0.01 0.70 0.35 0.00 0.00 36.04
04:00:01 0 50.37 0.38 7.61 0.26 0.01 0.73 0.22 0.00 0.00 40.41
04:00:01 1 61.49 0.53 8.94 0.15 0.01 0.70 0.13 0.00 0.00 28.05
04:00:01 2 53.11 0.21 8.08 0.15 0.01 0.67 0.19 0.00 0.00 37.57
04:00:01 3 58.83 0.15 8.66 0.11 0.01 0.72 0.18 0.00 0.00 31.36
04:00:01 4 53.07 0.46 8.24 0.60 0.01 0.70 0.13 0.00 0.00 36.79
04:00:01 5 53.18 0.46 8.12 0.27 0.01 0.67 0.13 0.00 0.00 37.16
04:00:01 6 50.81 0.59 8.31 0.29 0.01 0.66 0.13 0.00 0.00 39.21
04:00:01 7 50.56 0.23 8.67 0.29 0.01 0.71 1.71 0.00 0.00 37.81
04:10:01 all 57.09 0.16 8.36 0.08 0.01 0.68 0.32 0.00 0.00 33.29
04:10:01 0 52.98 0.15 7.86 0.22 0.01 0.72 0.21 0.00 0.00 37.85
04:10:01 1 59.80 0.13 8.37 0.05 0.01 0.67 0.14 0.00 0.00 30.82
04:10:01 2 58.58 0.23 8.50 0.06 0.01 0.68 0.18 0.00 0.00 31.77
04:10:01 3 55.81 0.19 8.22 0.05 0.01 0.67 0.18 0.00 0.00 34.86
04:10:01 4 59.75 0.13 8.88 0.03 0.01 0.68 0.12 0.00 0.00 30.40
04:10:01 5 58.19 0.16 8.27 0.14 0.01 0.67 0.13 0.00 0.00 32.42
04:10:01 6 57.10 0.14 8.10 0.05 0.01 0.68 0.14 0.00 0.00 33.79
04:10:01 7 54.50 0.13 8.69 0.06 0.01 0.70 1.48 0.00 0.00 34.42
04:20:02 all 48.10 0.18 7.10 0.10 0.01 0.63 0.31 0.00 0.00 43.56
04:20:02 0 42.87 0.22 6.63 0.16 0.02 0.70 0.22 0.00 0.00 49.20
04:20:02 1 52.93 0.09 7.63 0.09 0.01 0.63 0.12 0.00 0.00 38.50
04:20:02 2 52.30 0.11 7.45 0.08 0.01 0.64 0.16 0.00 0.00 39.25
04:20:02 3 46.97 0.13 7.15 0.09 0.01 0.63 0.16 0.00 0.00 44.84
04:20:02 4 53.08 0.23 7.39 0.04 0.01 0.63 0.11 0.00 0.00 38.51
04:20:02 5 50.50 0.19 7.12 0.10 0.01 0.61 0.11 0.00 0.00 41.35
04:20:02 6 45.07 0.25 6.42 0.15 0.01 0.59 0.13 0.00 0.00 47.38
04:20:02 7 41.09 0.25 7.01 0.11 0.01 0.62 1.46 0.00 0.00 49.46
04:30:01 all 48.71 0.16 7.03 0.08 0.01 0.60 0.29 0.00 0.00 43.11
04:30:01 0 44.48 0.20 6.55 0.08 0.01 0.69 0.22 0.00 0.00 47.77
04:30:01 1 54.70 0.10 7.32 0.13 0.01 0.58 0.11 0.00 0.00 37.06
04:30:01 2 48.12 0.20 7.07 0.06 0.01 0.58 0.16 0.00 0.00 43.80
04:30:01 3 49.93 0.09 7.22 0.04 0.01 0.62 0.16 0.00 0.00 41.93
04:30:01 4 47.66 0.18 7.24 0.06 0.01 0.59 0.11 0.00 0.00 44.15
04:30:01 5 44.41 0.24 6.60 0.14 0.01 0.57 0.11 0.00 0.00 47.91
04:30:01 6 50.32 0.12 6.58 0.06 0.01 0.59 0.12 0.00 0.00 42.21
04:30:01 7 50.04 0.14 7.68 0.08 0.01 0.61 1.35 0.00 0.00 40.09
04:40:00 all 40.68 0.16 5.99 0.08 0.01 0.55 0.30 0.00 0.00 52.23
04:40:00 0 34.49 0.22 5.54 0.15 0.02 0.65 0.23 0.00 0.00 58.70
04:40:00 1 46.38 0.08 6.37 0.07 0.01 0.54 0.12 0.00 0.00 46.43
04:40:00 2 39.88 0.14 5.77 0.05 0.01 0.53 0.15 0.00 0.00 53.48
04:40:00 3 41.15 0.17 6.18 0.09 0.01 0.57 0.15 0.00 0.00 51.68
04:40:00 4 44.50 0.11 6.35 0.05 0.01 0.55 0.10 0.00 0.00 48.32
04:40:00 5 43.47 0.18 5.94 0.07 0.01 0.52 0.10 0.00 0.00 49.72
04:40:00 6 38.90 0.23 5.73 0.05 0.01 0.51 0.11 0.00 0.00 54.46
04:40:00 7 36.66 0.15 6.03 0.13 0.01 0.55 1.41 0.00 0.00 55.05
04:50:02 all 32.36 0.17 5.59 0.08 0.01 0.52 0.32 0.00 0.00 60.95
04:50:02 0 22.77 0.19 4.34 0.12 0.02 0.62 0.26 0.00 0.00 71.67
04:50:02 1 31.93 0.18 5.38 0.07 0.01 0.51 0.14 0.00 0.00 61.76
04:50:02 2 40.25 0.14 6.47 0.06 0.01 0.53 0.16 0.00 0.00 52.38
04:50:02 3 36.17 0.19 5.92 0.08 0.01 0.53 0.16 0.00 0.00 56.94
04:50:02 4 35.38 0.09 6.05 0.10 0.01 0.50 0.11 0.00 0.00 57.77
04:50:02 5 35.32 0.12 5.92 0.05 0.01 0.49 0.10 0.00 0.00 57.98
04:50:02 6 32.65 0.19 5.40 0.02 0.01 0.46 0.10 0.00 0.00 61.16
04:50:02 7 24.34 0.23 5.27 0.15 0.02 0.51 1.55 0.00 0.00 67.93
05:00:01 all 33.73 0.18 5.57 0.08 0.01 0.51 0.31 0.00 0.00 59.60
05:00:01 0 23.09 0.23 4.60 0.06 0.02 0.61 0.24 0.00 0.00 71.15
05:00:01 1 39.52 0.23 5.81 0.10 0.01 0.49 0.11 0.00 0.00 53.74
05:00:01 2 35.01 0.29 5.59 0.10 0.01 0.49 0.15 0.00 0.00 58.36
05:00:01 3 41.88 0.11 6.29 0.03 0.01 0.55 0.16 0.00 0.00 50.96
05:00:01 4 32.65 0.21 5.37 0.14 0.02 0.48 0.11 0.00 0.00 61.03
05:00:01 5 34.28 0.14 5.73 0.08 0.01 0.48 0.10 0.00 0.00 59.18
05:00:01 6 36.45 0.09 5.72 0.04 0.01 0.48 0.10 0.00 0.00 57.10
05:00:01 7 26.91 0.18 5.47 0.07 0.01 0.52 1.50 0.00 0.00 65.33
05:10:01 all 34.57 0.25 5.51 0.10 0.02 0.53 0.33 0.00 0.00 58.69
05:10:01 0 27.39 0.26 4.60 0.15 0.02 0.62 0.24 0.00 0.00 66.73
05:10:01 1 40.57 0.09 6.10 0.10 0.01 0.53 0.11 0.00 0.00 52.49
05:10:01 2 38.80 0.27 6.15 0.05 0.01 0.55 0.15 0.00 0.00 54.02
05:10:01 3 33.65 0.27 5.31 0.08 0.02 0.53 0.15 0.00 0.00 59.99
05:10:01 4 37.95 0.16 5.82 0.10 0.01 0.50 0.09 0.00 0.00 55.37
05:10:01 5 29.58 0.37 4.89 0.21 0.02 0.47 0.10 0.00 0.00 64.37
05:10:01 6 35.20 0.13 5.23 0.05 0.01 0.49 0.10 0.00 0.00 58.78
05:10:01 7 33.41 0.45 6.00 0.08 0.02 0.55 1.72 0.00 0.00 57.76
05:20:01 all 26.99 0.17 4.82 0.09 0.01 0.45 0.33 0.00 0.00 67.14
05:20:01 0 23.51 0.23 4.49 0.05 0.02 0.56 0.24 0.00 0.00 70.91
05:20:01 1 29.94 0.16 5.02 0.11 0.01 0.43 0.11 0.00 0.00 64.22
05:20:01 2 22.98 0.23 4.59 0.07 0.01 0.43 0.15 0.00 0.00 71.55
05:20:01 3 29.29 0.16 5.00 0.10 0.01 0.46 0.15 0.00 0.00 64.82
05:20:01 4 31.65 0.16 5.40 0.13 0.01 0.45 0.09 0.00 0.00 62.11
05:20:01 5 28.08 0.16 5.00 0.09 0.01 0.42 0.10 0.00 0.00 66.14
05:20:01 6 27.20 0.13 4.44 0.05 0.01 0.40 0.09 0.00 0.00 67.69
